Standings points per week January 15 - February 26
Division A
No. Team | Team | Total points | 29 Jan | 22 Jan | 15 Jan | Position |
---|---|---|---|---|---|---|
A1 | R. Bouffard | 6 | 2 | 2 | 2 | 1 |
A2 | P. Martin | 4 | 2 | 2 | 0 | 2 |
A4 | M. Ferland | 4 | 0 | 2 | 2 | 3 |
A3 | C. Landry | 2 | 0 | 0 | 2 | 4 |
A5 | M. Charland | 2 | 2 | 0 | 0 | 5 |
A6 | D. Larouche | 2 | 0 | 2 | 0 | 6 |
A7 | C. Perron | 2 | 0 | 0 | 2 | 7 |
A8 | J. Simard | 2 | 2 | 0 | 0 | 8 |
Division B
No. Team | Team | Total points | 29 Jan | 22 Jan | 15 Jan | Position |
---|---|---|---|---|---|---|
B3 | Y. Garceau | 6 | 2 | 2 | 2 | 1 |
B6 | L. Bellefeuille | 6 | 2 | 2 | 2 | 2 |
B1 | M. Gélinas | 4 | 2 | 2 | 0 | 3 |
B5 | S. Michaud | 2 | 0 | 0 | 2 | 4 |
B2 | A. Desgagné | 0 | 0 | 0 | 0 | 5 |
B4 | S. Morissette | 0 | 0 | 0 | 0 | 6 |