Standings points per week October 02 - January 08 Print

No. Team Team Total points 20 Nov 13 Nov 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct 2 Oct Position
2 R. Bouffard 13 2 2 2 2 2 2 0 1 1
11 A. Desgagné 10 0 2 0 0 2 2 2 2 2
14 P. Martin 10 0 0 0 2 2 2 2 2 3
3 M. Ferland 9 0 0 0 2 2 1 2 2 4
13 C. Landry 9 2 2 2 0 2 0 0 1 5
12 D. Larouche 8 0 0 2 2 2 2 0 0 6
4 S. Morissette 7 0 2 2 0 0 1 2 0 7
7 Y. Garceau 7 0 0 2 2 0 1 2 0 8
9 M. Charland 6 0 2 0 2 0 0 0 2 9
10 J. Simard 6 0 0 2 2 0 0 0 2 10
8 M. Gélinas 6 0 1 0 0 0 1 2 2 11
1 L. Bellefeuille 5 0 1 2 0 0 0 2 0 12
5 C. Perron 4 0 0 0 0 2 2 0 0 13
6 S. Michaud 2 0 2 0 0 0 0 0 0 14

League sponsors