Standings and statistics October 01 - February 11
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #4 - P. Labarre | 8 | 8 | 0 | 0 | 16 | +8 |
2 | #10 - É. Lemaire | 8 | 7 | 1 | 0 | 14 | +4 |
3 | #9 - D. Larouche | 8 | 6 | 2 | 0 | 12 | +2 |
4 | #5 - M. Pépin | 8 | 5 | 3 | 0 | 10 | -1 |
5 | #1 - Y. Bergeron | 8 | 3 | 4 | 1 | 7 | +1 |
6 | #8 - Y. Provencher | 8 | 2 | 4 | 2 | 6 | +1 |
7 | #3 - S. Nault | 8 | 2 | 5 | 1 | 5 | -2 |
8 | #2 - P. Girard | 8 | 2 | 6 | 0 | 4 | -4 |
9 | #6 - J. Letarte | 8 | 2 | 6 | 0 | 4 | -1 |
10 | #7 - M. Gagnon | 8 | 1 | 7 | 0 | 2 | -3 |
11 | #11 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | #12 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1