Standings and statistics September 26 - January 09
Division A
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A10 - R. Marcouiller | 6 | 5 | 1 | 0 | 10 | +2 |
2 | A5 - J. Letarte | 7 | 5 | 2 | 0 | 10 | +3 |
3 | A1 - S. Roy | 6 | 4 | 1 | 1 | 9 | 0 |
4 | A2 - D. Bellemare | 6 | 4 | 2 | 0 | 8 | +1 |
5 | A9 - M. Dubeau | 7 | 4 | 3 | 0 | 8 | +1 |
6 | A3 - O. Boisvert | 7 | 3 | 2 | 2 | 8 | +1 |
7 | A4 - S. Michaud | 6 | 3 | 2 | 1 | 7 | 0 |
8 | A12 - M. Sigouin | 6 | 2 | 2 | 2 | 6 | 0 |
9 | A6 - J. Simard | 6 | 2 | 3 | 1 | 5 | -2 |
10 | A8 - L. Sicard-Périgny | 6 | 2 | 3 | 1 | 5 | 0 |
11 | A7 - D. Boudreau | 7 | 2 | 5 | 0 | 4 | -1 |
12 | A11 - S. Godin | 7 | 2 | 5 | 0 | 4 | -2 |
13 | A13 - M. Balleux | 7 | 0 | 7 | 0 | 0 | -7 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1