Thumb curling matt A11 - M. Sigouin Print
record: 3-0-1 (#2)

Game date Game time Sheet Opponent Result
September 24 06:20 PM 3 A6 - M. Falardeau Win
October 01 06:20 PM 2 A4 - J. Letarte Win
October 08 08:40 PM 4 A2 - L. Lamy Win
October 15 08:40 PM 4 A15 - M. Soubrier Tie
October 22 08:40 PM 1 A13 - M. Gélinas N/A
October 29 08:40 PM 2 A1 - D. Bellemare N/A
November 12 06:20 PM 1 A9 - M. Métail N/A
November 19 08:40 PM 3 A7 - S. Roy N/A
November 26 06:20 PM 4 A5 - L. Sicard-Périgny N/A
December 03 06:20 PM 1 A3 - F. Boudreau N/A
December 10 08:40 PM 3 A16 - P. Pichon N/A
December 17 06:20 PM 2 A14 - JP Paquin N/A
January 07 06:20 PM 1 A12 - R. Asselin N/A
January 14 06:20 PM 3 A10 - S. Michaud N/A
January 21 08:40 PM 4 A8 - M. Dubeau N/A

Statistics

Round
GP
W
L
T
PTS
September 24 - January 21 (A11) 4 3 0 1 7
Overall 4 3 0 1 7