A13 - M. Gélinas
record:
1-3-0 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 08:40 PM | 4 | A4 - J. Letarte | Loss |
| October 01 | 06:20 PM | 1 | A2 - L. Lamy | Loss |
| October 08 | 06:20 PM | 2 | A15 - M. Soubrier | Win |
| October 15 | 08:40 PM | 2 | A1 - D. Bellemare | Loss |
| October 22 | 08:40 PM | 1 | A11 - M. Sigouin | N/A |
| October 29 | 08:40 PM | 3 | A9 - M. Métail | N/A |
| November 12 | 06:20 PM | 3 | A7 - S. Roy | N/A |
| November 19 | 06:20 PM | 3 | A5 - L. Sicard-Périgny | N/A |
| November 26 | 08:40 PM | 4 | A3 - F. Boudreau | N/A |
| December 03 | 06:20 PM | 2 | A16 - P. Pichon | N/A |
| December 10 | 06:20 PM | 2 | A14 - JP Paquin | N/A |
| December 17 | 06:20 PM | 1 | A12 - R. Asselin | N/A |
| January 07 | 08:40 PM | 4 | A10 - S. Michaud | N/A |
| January 14 | 06:20 PM | 4 | A8 - M. Dubeau | N/A |
| January 21 | 06:20 PM | 3 | A6 - M. Falardeau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - January 21 (A13) | 4 | 1 | 3 | 0 | 2 |
| Overall | 4 | 1 | 3 | 0 | 2 |