B6 - David Binette
record:
1-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 16 | 06:20 PM | 4 | B1 - S. Michaud | Loss |
January 23 | 08:40 PM | 1 | B4 - S. Godin | Loss |
January 30 | 08:40 PM | 2 | B2 - M. Sigouin | Loss |
February 06 | 06:20 PM | 2 | B5 - M. Balleux | Loss |
February 13 | 06:20 PM | 3 | B3 - D. Boudreau | Loss |
February 20 | 06:20 PM | 1 | B1 - S. Michaud | Loss |
February 27 | 08:40 PM | 2 | B4 - S. Godin | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 13 | 08:40 PM | 2 | B1 - M. Dubeau | N/A |
March 06 | 06:20 PM | 3 | B4 - D. Boudreau | Win |
March 27 | 06:20 PM | 1 | B2 - S. Roy | N/A |
April 03 | 08:40 PM | 1 | B5 - M. Balleux | N/A |
April 10 | 06:20 PM | 2 | B3 - L. Sicard-Périgny | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 26 - January 09 (B1) | 0 | 0 | 0 | 0 | 0 |
January 16 - February 27 (B6) | 7 | 0 | 7 | 0 | 0 |
March 06 - April 10 (B6) | 1 | 1 | 0 | 0 | 2 |
Overall | 8 | 1 | 7 | 0 | 2 |