Thumb 27278 B2 - S. Roy Print
record: 0-1-0 (#4)

Game date Game time Sheet Opponent Result
December 19 06:20 PM 1 A3 - O. Boisvert Loss
October 03 08:40 PM 2 A13 - M. Balleux Win
October 10 06:20 PM 3 A12 - M. Sigouin Loss
October 17 08:40 PM 3 A11 - S. Godin Win
October 24 06:20 PM 2 A10 - R. Marcouiller Win
October 31 08:40 PM 4 A9 - M. Dubeau Win
November 14 08:40 PM 4 A8 - L. Sicard-Périgny Tie
November 21 08:40 PM 2 A7 - D. Boudreau Loss
November 28 06:20 PM 2 A6 - J. Simard Loss
December 05 06:20 PM 3 A5 - J. Letarte Win
January 09 06:20 PM 1 A2 - D. Bellemare Loss
December 12 08:40 PM 3 A4 - S. Michaud Win
Game date Game time Sheet Opponent Result
January 16 06:20 PM 3 A2 - J. Letarte Loss
January 23 08:40 PM 2 A1 - R. Marcouiller Loss
January 30 08:40 PM 3 A5 - M. Dubeau Win
February 06 06:20 PM 4 A3 - J. Simard Loss
February 13 08:40 PM 3 A8 - L. Sicard-Périgny Loss
February 20 06:20 PM 2 A6 - O. Boisvert Loss
February 27 06:20 PM 1 A4 - D. Bellemare Loss
Game date Game time Sheet Opponent Result
March 13 08:40 PM 3 B5 - M. Balleux N/A
March 06 06:20 PM 4 B3 - L. Sicard-Périgny Loss
March 27 06:20 PM 1 B6 - David Binette N/A
April 03 08:40 PM 3 B4 - D. Boudreau N/A
April 10 08:40 PM 1 B1 - M. Dubeau N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - January 09 (A1) 12 6 5 1 13
January 16 - February 27 (A7) 7 1 6 0 2
March 06 - April 10 (B2) demoted 1 0 1 0 0
Overall 20 7 12 1 15