Thumb image A8 - S. Godin Print
record: 0-1-0 (#8)

Game date Game time Sheet Opponent Result
September 26 08:40 PM 4 A4 - S. Michaud Loss
October 03 06:20 PM 2 A2 - D. Bellemare Loss
October 10 06:20 PM 1 A13 - M. Balleux Win
October 17 08:40 PM 3 A1 - S. Roy Loss
October 24 08:40 PM 3 A9 - M. Dubeau Win
October 31 08:40 PM 3 A7 - D. Boudreau Loss
November 14 06:20 PM 3 A5 - J. Letarte Loss
November 21 06:20 PM 1 A3 - O. Boisvert Loss
December 05 06:20 PM 2 A12 - M. Sigouin Loss
December 12 08:40 PM 4 A10 - R. Marcouiller Loss
December 19 06:20 PM 3 A8 - L. Sicard-Périgny Loss
January 09 08:40 PM 2 A6 - J. Simard Loss
Game date Game time Sheet Opponent Result
January 16 06:20 PM 2 B3 - D. Boudreau Win
January 23 08:40 PM 1 B6 - David Binette Win
January 30 06:20 PM 1 B1 - S. Michaud Loss
February 06 06:20 PM 3 B2 - M. Sigouin Win
February 13 06:20 PM 2 B5 - M. Balleux Loss
February 20 08:40 PM 1 B3 - D. Boudreau Win
February 27 08:40 PM 2 B6 - David Binette Win
Game date Game time Sheet Opponent Result
March 13 08:40 PM 1 A1 - O. Boisvert N/A
March 06 06:20 PM 1 A6 - S. Michaud Loss
March 27 06:20 PM 2 A4 - J. Simard N/A
April 03 06:20 PM 4 A2 - R. Marcouiller N/A
April 10 08:40 PM 3 A7 - M. Sigouin N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - January 09 (A11) 12 2 10 0 4
January 16 - February 27 (B4) demoted 7 5 2 0 10
March 06 - April 10 (A8) promoted 1 0 1 0 0
Overall 20 7 13 0 14