A1 - O. Boisvert
record:
0-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 19 | 06:20 PM | 1 | A1 - S. Roy | Win |
September 26 | 08:40 PM | 2 | A12 - M. Sigouin | Tie |
October 03 | 08:40 PM | 3 | A10 - R. Marcouiller | Loss |
October 10 | 08:40 PM | 4 | A8 - L. Sicard-Périgny | Win |
October 17 | 06:20 PM | 4 | A6 - J. Simard | Tie |
October 24 | 08:40 PM | 4 | A4 - S. Michaud | Win |
October 31 | 08:40 PM | 2 | A2 - D. Bellemare | Loss |
November 21 | 06:20 PM | 1 | A11 - S. Godin | Win |
November 28 | 08:40 PM | 3 | A9 - M. Dubeau | Loss |
December 05 | 06:20 PM | 1 | A7 - D. Boudreau | Loss |
December 12 | 08:40 PM | 2 | A5 - J. Letarte | Win |
November 14 | 06:20 PM | 2 | A13 - M. Balleux | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 16 | 08:40 PM | 1 | A3 - J. Simard | Win |
January 23 | 06:20 PM | 4 | A8 - L. Sicard-Périgny | Win |
January 30 | 06:20 PM | 3 | A1 - R. Marcouiller | Win |
February 06 | 08:40 PM | 3 | A4 - D. Bellemare | Tie |
February 13 | 08:40 PM | 2 | A2 - J. Letarte | Win |
February 20 | 06:20 PM | 2 | A7 - S. Roy | Win |
February 27 | 06:20 PM | 4 | A5 - M. Dubeau | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 13 | 08:40 PM | 1 | A8 - S. Godin | N/A |
March 06 | 08:40 PM | 2 | A7 - M. Sigouin | Loss |
March 27 | 06:20 PM | 4 | A6 - S. Michaud | N/A |
April 03 | 06:20 PM | 1 | A5 - J. Letarte | N/A |
April 10 | 06:20 PM | 3 | A4 - J. Simard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 26 - January 09 (A3) | 12 | 6 | 4 | 2 | 14 |
January 16 - February 27 (A6) | 7 | 6 | 0 | 1 | 13 |
March 06 - April 10 (A1) | 1 | 0 | 1 | 0 | 0 |
Overall | 20 | 12 | 5 | 3 | 27 |