Thumb curling matt A4 - M. Sigouin
record: 2-1-0 (#4)

Game date Game time Sheet Opponent Result
September 21 08:40 PM 2 A10 - F. Bourassa Loss
September 28 06:20 PM 3 A8 - M. Lamer Win
October 05 08:40 PM 2 A6 - D. Bellemare Loss
October 12 06:20 PM 1 A4 - J. Simard Loss
October 19 06:20 PM 2 A7 - O. Boisvert Win
October 26 06:20 PM 3 A1 - S. Roy Win
November 02 08:40 PM 3 A9 - D. Boudreau Win
November 16 08:40 PM 1 A2 - J. Letarte Loss
November 23 08:40 PM 3 A11 - M. Dubeau Loss
November 30 06:20 PM 2 A5 - D. Lacroix Win
December 07 08:40 PM 1 A12 - S. Godin Tie
Game date Game time Sheet Opponent Result
December 14 06:20 PM 2 B6 - D. Lacroix Win
December 21 08:40 PM 4 B5 - D. Boudreau Win
January 04 06:20 PM 3 B2 - S. Roy Win
January 18 06:20 PM 2 B3 - M. Lamer Win
January 25 08:40 PM 1 B4 - F. Bourassa Tie
Game date Game time Sheet Opponent Result
February 01 08:40 PM 2 A2 - O. Boisvert Win
February 08 08:40 PM 3 A1 - J. Simard Win
February 15 06:20 PM 4 A4 - J. Letarte Loss
February 22 06:20 PM 1 A6 - S. Roy Win
February 29 08:40 PM 4 A3 - D. Bellemare Loss
Game date Game time Sheet Opponent Result
March 07 06:20 PM 3 A3 - J. Letarte Win
March 14 08:40 PM 4 A2 - O. Boisvert Loss
March 28 06:20 PM 3 A1 - J. Simard Win

Statistics

Round
GP
W
L
T
PTS
September 21 - December 07 (A3) 11 5 5 1 11
December 14 - January 25 (B1) demoted 5 4 0 1 9
February 01 - February 29 (A5) promoted 5 3 2 0 6
March 07 - March 28 (A4) 3 2 1 0 4
Overall 24 14 8 2 30