Thumb 15749659897681263261297 A3 - J. Letarte
record: 2-1-0 (#3)

Game date Game time Sheet Opponent Result
September 21 08:40 PM 1 A11 - M. Dubeau Loss
September 28 08:40 PM 3 A9 - D. Boudreau Win
October 05 08:40 PM 3 A7 - O. Boisvert Loss
October 12 06:20 PM 2 A5 - D. Lacroix Win
October 19 06:20 PM 1 A8 - M. Lamer Loss
October 26 08:40 PM 2 A4 - J. Simard Tie
November 02 08:40 PM 2 A10 - F. Bourassa Win
November 16 08:40 PM 1 A3 - M. Sigouin Win
November 23 06:20 PM 2 A12 - S. Godin Win
November 30 06:20 PM 1 A6 - D. Bellemare Win
December 07 06:20 PM 1 A1 - S. Roy Win
Game date Game time Sheet Opponent Result
December 14 06:20 PM 4 A3 - M. Dubeau Win
December 21 08:40 PM 2 A6 - D. Bellemare Loss
January 04 06:20 PM 4 A5 - S. Godin Win
January 18 06:20 PM 3 A2 - O. Boisvert Loss
January 25 08:40 PM 2 A1 - J. Simard Win
Game date Game time Sheet Opponent Result
February 01 06:20 PM 3 A3 - D. Bellemare Loss
February 08 08:40 PM 1 A6 - S. Roy Loss
February 15 06:20 PM 4 A5 - M. Sigouin Win
February 22 06:20 PM 2 A2 - O. Boisvert Tie
February 29 08:40 PM 2 A1 - J. Simard Win
Game date Game time Sheet Opponent Result
March 07 06:20 PM 3 A4 - M. Sigouin Loss
March 14 08:40 PM 2 A1 - J. Simard Win
March 28 08:40 PM 3 A2 - O. Boisvert Win

Statistics

Round
GP
W
L
T
PTS
September 21 - December 07 (A2) 11 7 3 1 15
December 14 - January 25 (A4) 5 3 2 0 6
February 01 - February 29 (A4) 5 2 2 1 5
March 07 - March 28 (A3) 3 2 1 0 4
Overall 24 14 8 2 30