Standings and statistics January 15 - February 26
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A1 - R. Bouffard | 16 | 14 | 1 | 1 | 29 | +14 |
2 | A2 - P. Martin | 16 | 12 | 4 | 0 | 24 | +2 |
3 | A3 - C. Landry | 16 | 9 | 6 | 1 | 19 | -2 |
4 | A4 - M. Ferland | 16 | 9 | 6 | 1 | 19 | -1 |
5 | A6 - D. Larouche | 16 | 8 | 8 | 0 | 16 | -1 |
6 | A5 - M. Charland | 16 | 8 | 8 | 0 | 16 | +1 |
7 | B3 - Y. Garceau | 16 | 7 | 8 | 1 | 15 | +3 |
8 | B1 - M. Gélinas | 16 | 6 | 7 | 3 | 15 | +2 |
9 | A7 - C. Perron | 16 | 7 | 9 | 0 | 14 | -2 |
10 | A8 - J. Simard | 16 | 7 | 9 | 0 | 14 | +1 |
11 | B6 - L. Bellefeuille | 16 | 6 | 8 | 2 | 14 | +3 |
12 | B2 - A. Desgagné | 16 | 5 | 11 | 0 | 10 | -9 |
13 | B5 - S. Michaud | 16 | 5 | 11 | 0 | 10 | -2 |
14 | B4 - S. Morissette | 16 | 3 | 10 | 3 | 9 | -5 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1