Standings and statistics January 30 - April 10
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A10 - M. Marchand | 8 | 6 | 0 | 2 | 14 | 0 |
| 2 | A13 - P. St-Louis | 8 | 6 | 1 | 1 | 13 | -1 |
| 3 | A5 - C. Landry | 9 | 6 | 3 | 0 | 12 | +3 |
| 4 | A2 - D. Larouche | 8 | 5 | 2 | 1 | 11 | 0 |
| 5 | A12 - M. Charland | 8 | 5 | 3 | 0 | 10 | +1 |
| 6 | A9 - O. Trudel | 9 | 4 | 4 | 1 | 9 | +1 |
| 7 | A1 - J. Simard | 8 | 3 | 3 | 2 | 8 | +1 |
| 8 | A7 - C. Perron | 9 | 3 | 4 | 2 | 8 | -1 |
| 9 | A8 - J-P. Desbiens | 8 | 2 | 3 | 3 | 7 | 0 |
| 10 | A6 - A. Drouin | 8 | 3 | 5 | 0 | 6 | -1 |
| 11 | A11 - M. Milot | 8 | 2 | 5 | 1 | 5 | -3 |
| 12 | A4 - P. Bouchard | 8 | 1 | 6 | 1 | 3 | 0 |
| 13 | A3 - L. Lamy | 9 | 1 | 8 | 0 | 2 | -1 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B5 - L-M. Martin | 9 | 7 | 1 | 1 | 15 | +7 |
| 2 | B12 - P. Beaudry | 8 | 6 | 2 | 0 | 12 | +5 |
| 3 | B3 - G. Dupuis | 9 | 6 | 3 | 0 | 12 | -1 |
| 4 | B1 - D. Bellemare | 8 | 5 | 3 | 0 | 10 | -1 |
| 5 | B4 - M. Lapointe | 8 | 5 | 3 | 0 | 10 | +2 |
| 6 | B9 - J-L. Alarie | 9 | 5 | 4 | 0 | 10 | +1 |
| 7 | B2 - M. Jacques | 8 | 4 | 4 | 0 | 8 | +1 |
| 8 | B13 - M. Hébert | 8 | 4 | 4 | 0 | 8 | -4 |
| 9 | B7 - J-L. Doucet | 9 | 4 | 5 | 0 | 8 | -3 |
| 10 | B6 - M. Laveault | 8 | 3 | 5 | 0 | 6 | +3 |
| 11 | B10 - H. Deschênes | 8 | 2 | 5 | 1 | 5 | -4 |
| 12 | B8 - Y. Bastien | 8 | 2 | 6 | 0 | 4 | -3 |
| 13 | B11 - G. Lévesque | 8 | 0 | 8 | 0 | 0 | -8 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1