Standings and statistics September 26 - January 23
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A11 - M. Marchand | 9 | 8 | 0 | 1 | 17 | +8 |
| 2 | A5 - O. Trudel | 10 | 6 | 2 | 2 | 14 | +1 |
| 3 | A3 - C. Perron | 10 | 5 | 3 | 2 | 12 | 0 |
| 4 | A1 - M. Charland | 9 | 5 | 3 | 1 | 11 | -1 |
| 5 | A8 - M. Jacques | 9 | 5 | 3 | 1 | 11 | +3 |
| 6 | A10 - A. Drouin | 9 | 5 | 3 | 1 | 11 | +4 |
| 7 | A7 - M. Milot | 10 | 4 | 3 | 3 | 11 | 0 |
| 8 | A4 - G. Dupuis | 9 | 4 | 4 | 1 | 9 | +1 |
| 9 | A12 - M. Lapointe | 9 | 3 | 4 | 2 | 8 | -1 |
| 10 | A9 - M. Laveault | 9 | 2 | 5 | 2 | 6 | -5 |
| 11 | A2 - H. Deschênes | 9 | 2 | 6 | 1 | 5 | -2 |
| 12 | A13 - J-L. Doucet | 9 | 1 | 6 | 2 | 4 | -2 |
| 13 | A6 - Y. Bastien | 9 | 0 | 8 | 1 | 1 | -8 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B2 - D. Larouche | 9 | 6 | 1 | 2 | 14 | -1 |
| 2 | B6 - J-P. Desbiens | 9 | 5 | 1 | 3 | 13 | 0 |
| 3 | B13 - J. Simard | 9 | 5 | 2 | 2 | 12 | +5 |
| 4 | B9 - P. Bouchard | 9 | 5 | 2 | 2 | 12 | +3 |
| 5 | B3 - C. Landry | 10 | 5 | 3 | 2 | 12 | +1 |
| 6 | B1 - L-M. Martin | 9 | 4 | 2 | 3 | 11 | 0 |
| 7 | B11 - L. Lamy | 9 | 4 | 2 | 3 | 11 | +1 |
| 8 | B8 - P. St-Louis | 9 | 4 | 4 | 1 | 9 | +2 |
| 9 | B7 - D. Bellemare | 10 | 3 | 5 | 2 | 8 | -1 |
| 10 | B4 - P. Beaudry | 9 | 2 | 5 | 2 | 6 | 0 |
| 11 | B12 - J-L. Alarie | 9 | 2 | 6 | 1 | 5 | -3 |
| 12 | B5 - G. Lévesque | 10 | 1 | 7 | 2 | 4 | 0 |
| 13 | B10 - M. Hébert | 9 | 1 | 7 | 1 | 3 | -6 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1