Standings and statistics October 02 - January 08
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #2 - R. Bouffard | 7 | 5 | 1 | 1 | 11 | +5 |
2 | #11 - A. Desgagné | 7 | 5 | 2 | 0 | 10 | +1 |
3 | #14 - P. Martin | 7 | 5 | 2 | 0 | 10 | -2 |
4 | #3 - M. Ferland | 7 | 4 | 2 | 1 | 9 | -2 |
5 | #12 - D. Larouche | 7 | 4 | 3 | 0 | 8 | -1 |
6 | #4 - S. Morissette | 7 | 3 | 3 | 1 | 7 | +2 |
7 | #7 - Y. Garceau | 7 | 3 | 3 | 1 | 7 | -1 |
8 | #13 - C. Landry | 7 | 3 | 3 | 1 | 7 | +2 |
9 | #9 - M. Charland | 7 | 3 | 4 | 0 | 6 | +1 |
10 | #10 - J. Simard | 7 | 3 | 4 | 0 | 6 | -1 |
11 | #8 - M. Gélinas | 7 | 2 | 3 | 2 | 6 | 0 |
12 | #1 - L. Bellefeuille | 7 | 2 | 4 | 1 | 5 | 0 |
13 | #5 - C. Perron | 7 | 2 | 5 | 0 | 4 | -3 |
14 | #6 - S. Michaud | 7 | 1 | 6 | 0 | 2 | +1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1