Standings points per week October 02 - January 08 Print

Division A

No. Team Team Total points 8 Jan 18 Dec 11 Dec 4 Dec 27 Nov 20 Nov 13 Nov 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct 2 Oct Position
A2 R. Bouffard 23 2 2 2 2 2 2 2 2 2 2 2 0 1 1
A14 P. Martin 20 2 2 2 2 2 0 0 0 2 2 2 2 2 2
A13 C. Landry 17 2 2 2 2 0 2 2 2 0 2 0 0 1 3
A3 M. Ferland 15 0 2 0 0 2 2 0 0 2 2 1 2 2 4
A9 M. Charland 14 2 2 2 0 0 2 2 0 2 0 0 0 2 5
A12 D. Larouche 14 0 2 0 2 2 0 0 2 2 2 2 0 0 6
A5 C. Perron 12 2 0 2 2 2 0 0 0 0 2 2 0 0 7
A10 J. Simard 12 2 0 2 0 0 2 0 2 2 0 0 0 2 8
A8 M. Gélinas 11 0 2 0 0 1 2 1 0 0 0 1 2 2 9
A11 A. Desgagné 10 0 0 0 0 0 0 2 0 0 2 2 2 2 10
A7 Y. Garceau 9 0 0 0 2 0 0 0 2 2 0 1 2 0 11
A4 S. Morissette 9 0 0 1 0 1 0 2 2 0 0 1 2 0 12
A1 L. Bellefeuille 8 0 0 1 0 0 2 1 2 0 0 0 2 0 13
A6 S. Michaud 8 2 0 0 2 2 0 2 0 0 0 0 0 0 14

League sponsors