Schedule
September 26
A10 - R. Marcouiller | A5 - J. Letarte | 06:20 PM | Sheet 1 |
A9 - M. Dubeau | A6 - J. Simard | 06:20 PM | Sheet 2 |
A7 - D. Boudreau | A8 - L. Sicard-Périgny | 06:20 PM | Sheet 3 |
A12 - M. Sigouin | A3 - O. Boisvert | 08:40 PM | Sheet 2 |
A2 - D. Bellemare | A13 - M. Balleux | 08:40 PM | Sheet 3 |
A4 - S. Michaud | A11 - S. Godin | 08:40 PM | Sheet 4 |
BYE / No Game : A1 - S. Roy
October 03
A9 - M. Dubeau | A4 - S. Michaud | 06:20 PM | Sheet 1 |
A2 - D. Bellemare | A11 - S. Godin | 06:20 PM | Sheet 2 |
A8 - L. Sicard-Périgny | A5 - J. Letarte | 06:20 PM | Sheet 3 |
A13 - M. Balleux | A1 - S. Roy | 08:40 PM | Sheet 2 |
A3 - O. Boisvert | A10 - R. Marcouiller | 08:40 PM | Sheet 3 |
A7 - D. Boudreau | A6 - J. Simard | 08:40 PM | Sheet 4 |
BYE / No Game : A12 - M. Sigouin
October 10
A13 - M. Balleux | A11 - S. Godin | 06:20 PM | Sheet 1 |
A7 - D. Boudreau | A4 - S. Michaud | 06:20 PM | Sheet 2 |
A1 - S. Roy | A12 - M. Sigouin | 06:20 PM | Sheet 3 |
A5 - J. Letarte | A6 - J. Simard | 08:40 PM | Sheet 2 |
A2 - D. Bellemare | A9 - M. Dubeau | 08:40 PM | Sheet 3 |
A8 - L. Sicard-Périgny | A3 - O. Boisvert | 08:40 PM | Sheet 4 |
BYE / No Game : A10 - R. Marcouiller
October 17
A2 - D. Bellemare | A7 - D. Boudreau | 06:20 PM | Sheet 2 |
A9 - M. Dubeau | A13 - M. Balleux | 06:20 PM | Sheet 3 |
A3 - O. Boisvert | A6 - J. Simard | 06:20 PM | Sheet 4 |
A10 - R. Marcouiller | A12 - M. Sigouin | 08:40 PM | Sheet 1 |
A5 - J. Letarte | A4 - S. Michaud | 08:40 PM | Sheet 2 |
A1 - S. Roy | A11 - S. Godin | 08:40 PM | Sheet 3 |
BYE / No Game : A8 - L. Sicard-Périgny
October 24
A12 - M. Sigouin | A8 - L. Sicard-Périgny | 06:20 PM | Sheet 1 |
A10 - R. Marcouiller | A1 - S. Roy | 06:20 PM | Sheet 2 |
A7 - D. Boudreau | A13 - M. Balleux | 06:20 PM | Sheet 3 |
A5 - J. Letarte | A2 - D. Bellemare | 08:40 PM | Sheet 2 |
A11 - S. Godin | A9 - M. Dubeau | 08:40 PM | Sheet 3 |
A4 - S. Michaud | A3 - O. Boisvert | 08:40 PM | Sheet 4 |
BYE / No Game : A6 - J. Simard
October 31
A13 - M. Balleux | A5 - J. Letarte | 06:20 PM | Sheet 1 |
A10 - R. Marcouiller | A8 - L. Sicard-Périgny | 06:20 PM | Sheet 2 |
A6 - J. Simard | A12 - M. Sigouin | 06:20 PM | Sheet 3 |
A3 - O. Boisvert | A2 - D. Bellemare | 08:40 PM | Sheet 2 |
A7 - D. Boudreau | A11 - S. Godin | 08:40 PM | Sheet 3 |
A9 - M. Dubeau | A1 - S. Roy | 08:40 PM | Sheet 4 |
BYE / No Game : A4 - S. Michaud
November 14
A12 - M. Sigouin | A4 - S. Michaud | 06:20 PM | Sheet 1 |
A3 - O. Boisvert | A13 - M. Balleux | 06:20 PM | Sheet 2 |
A5 - J. Letarte | A11 - S. Godin | 06:20 PM | Sheet 3 |
A7 - D. Boudreau | A9 - M. Dubeau | 08:40 PM | Sheet 2 |
A6 - J. Simard | A10 - R. Marcouiller | 08:40 PM | Sheet 3 |
A1 - S. Roy | A8 - L. Sicard-Périgny | 08:40 PM | Sheet 4 |
BYE / No Game : A2 - D. Bellemare
November 21
A11 - S. Godin | A3 - O. Boisvert | 06:20 PM | Sheet 1 |
A8 - L. Sicard-Périgny | A6 - J. Simard | 06:20 PM | Sheet 2 |
A5 - J. Letarte | A9 - M. Dubeau | 06:20 PM | Sheet 3 |
A1 - S. Roy | A7 - D. Boudreau | 08:40 PM | Sheet 2 |
A12 - M. Sigouin | A2 - D. Bellemare | 08:40 PM | Sheet 3 |
A10 - R. Marcouiller | A4 - S. Michaud | 08:40 PM | Sheet 4 |
BYE / No Game : A13 - M. Balleux
November 28
A4 - S. Michaud | A8 - L. Sicard-Périgny | 06:20 PM | Sheet 1 |
A1 - S. Roy | A6 - J. Simard | 06:20 PM | Sheet 2 |
A10 - R. Marcouiller | A2 - D. Bellemare | 06:20 PM | Sheet 3 |
A7 - D. Boudreau | A5 - J. Letarte | 08:40 PM | Sheet 2 |
A9 - M. Dubeau | A3 - O. Boisvert | 08:40 PM | Sheet 3 |
A13 - M. Balleux | A12 - M. Sigouin | 08:40 PM | Sheet 4 |
BYE / No Game : A11 - S. Godin
December 05
A7 - D. Boudreau | A3 - O. Boisvert | 06:20 PM | Sheet 1 |
A12 - M. Sigouin | A11 - S. Godin | 06:20 PM | Sheet 2 |
A1 - S. Roy | A5 - J. Letarte | 06:20 PM | Sheet 3 |
A13 - M. Balleux | A10 - R. Marcouiller | 08:40 PM | Sheet 2 |
A6 - J. Simard | A4 - S. Michaud | 08:40 PM | Sheet 3 |
A8 - L. Sicard-Périgny | A2 - D. Bellemare | 08:40 PM | Sheet 4 |
BYE / No Game : A9 - M. Dubeau
December 12
A2 - D. Bellemare | A6 - J. Simard | 06:20 PM | Sheet 1 |
A8 - L. Sicard-Périgny | A13 - M. Balleux | 06:20 PM | Sheet 2 |
A12 - M. Sigouin | A9 - M. Dubeau | 06:20 PM | Sheet 3 |
A5 - J. Letarte | A3 - O. Boisvert | 08:40 PM | Sheet 2 |
A1 - S. Roy | A4 - S. Michaud | 08:40 PM | Sheet 3 |
A10 - R. Marcouiller | A11 - S. Godin | 08:40 PM | Sheet 4 |
BYE / No Game : A7 - D. Boudreau
December 19
A1 - S. Roy | A3 - O. Boisvert | 06:20 PM | Sheet 1 |
A4 - S. Michaud | A2 - D. Bellemare | 06:20 PM | Sheet 2 |
A8 - L. Sicard-Périgny | A11 - S. Godin | 06:20 PM | Sheet 3 |
A9 - M. Dubeau | A10 - R. Marcouiller | 08:40 PM | Sheet 2 |
A7 - D. Boudreau | A12 - M. Sigouin | 08:40 PM | Sheet 3 |
A6 - J. Simard | A13 - M. Balleux | 08:40 PM | Sheet 4 |
BYE / No Game : A5 - J. Letarte
January 09
A1 - S. Roy | A2 - D. Bellemare | 06:20 PM | Sheet 1 |
A9 - M. Dubeau | A8 - L. Sicard-Périgny | 06:20 PM | Sheet 2 |
A10 - R. Marcouiller | A7 - D. Boudreau | 06:20 PM | Sheet 3 |
A6 - J. Simard | A11 - S. Godin | 08:40 PM | Sheet 2 |
A13 - M. Balleux | A4 - S. Michaud | 08:40 PM | Sheet 3 |
A5 - J. Letarte | A12 - M. Sigouin | 08:40 PM | Sheet 4 |
BYE / No Game : A3 - O. Boisvert