A4 - P. St-Louis
record:
2-1-0 (#5)
Skip
Pierre St-LouisVice
Mario Trépanier2nd
René TrépanierLead
Sylvain GrenierFifth
Denis Leroux| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 08:45 AM | 1 | A11 - P. Beaudry | Win |
| October 02 | 11:15 AM | 2 | A9 - M. Marchand | Loss |
| October 16 | 08:45 AM | 4 | A7 - D. Larouche | Win |
| October 23 | 02:15 PM | 3 | A5 - G. Dupuis | N/A |
| October 30 | 02:15 PM | 2 | A3 - M. Jacques | N/A |
| November 20 | 11:15 AM | 4 | A12 - M. Hébert | N/A |
| November 27 | 02:15 PM | 3 | A10 - C. Landry | N/A |
| December 04 | 11:15 AM | 1 | A8 - M. Alarie | N/A |
| December 11 | 02:15 PM | 4 | A6 - C. Perron | N/A |
| December 18 | 08:45 AM | 1 | A1 - R. Bouffard | N/A |
| January 08 | 09:00 AM | 2 | A2 - M. Lapointe | N/A |
| January 22 | 11:15 AM | 4 | A13 - J-P. Desbiens | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - January 22 (A4) | 3 | 2 | 1 | 0 | 4 |
| Overall | 3 | 2 | 1 | 0 | 4 |