#11 - C. Carter
record:
1-2-0 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 09:00 AM | 2 | #8 - G. Lévesque | Win |
| October 07 | 11:15 AM | 1 | #6 - J-L. Alarie | Loss |
| October 14 | 09:00 AM | 4 | #4 - F. Paquin | Loss |
| October 21 | 09:00 AM | 3 | #2 - S. Dargis | N/A |
| November 04 | 09:00 AM | 2 | #17 - P. Bouchard | N/A |
| November 18 | 11:15 AM | 1 | #13 - C. Janvier | N/A |
| November 25 | 11:15 AM | 2 | #1 - G. Dupuis | N/A |
| December 02 | 09:00 AM | 1 | #16 - L-M. Martin | N/A |
| December 09 | 11:15 AM | 3 | #7 - H. Deschênes | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - December 09 | 3 | 1 | 2 | 0 | 2 |
| Overall | 3 | 1 | 2 | 0 | 2 |