Thumb 70276809 10156336316646975 6629971376511909888 n #7 - C. Landry Print
record: 4-3-0 (#5)

Game date Game time Sheet Opponent Result
September 30 06:20 PM 1 #6 - D. Clément Win
October 07 08:40 PM 1 #4 - M. Charland Loss
October 14 06:20 PM 2 #2 - M. Balleux Win
October 21 06:20 PM 4 #11 - M. Jacques Loss
October 28 08:40 PM 2 #9 - O. Trudel Loss
November 04 08:40 PM 1 #1 - C. Leroux Win
November 11 06:20 PM 3 #5 - M. Perron Win
November 18 06:20 PM 2 #3 - R. Bouffard N/A
November 25 06:20 PM 2 #12 - S. Roy N/A
December 02 06:20 PM 2 #10 - C. Perron N/A
December 09 06:20 PM 2 #8 - A. Marcouiller N/A
December 16 06:20 PM 3 #6 - D. Clément N/A
January 06 08:40 PM 1 #4 - M. Charland N/A
January 13 06:20 PM 1 #2 - M. Balleux N/A
January 20 06:20 PM 4 #11 - M. Jacques N/A
January 27 08:40 PM 1 #9 - O. Trudel N/A
February 03 08:40 PM 2 #1 - C. Leroux N/A
February 10 08:40 PM 1 #5 - M. Perron N/A
February 17 06:20 PM 3 #3 - R. Bouffard N/A
February 24 06:20 PM 4 #12 - S. Roy N/A
March 03 06:20 PM 3 #10 - C. Perron N/A
March 10 06:20 PM 2 #8 - A. Marcouiller N/A

Statistics

Round
GP
W
L
T
PTS
September 30 - March 10 7 4 3 0 8
Overall 7 4 3 0 8

League sponsors