#5 - C. Perron
record:
2-3-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 06:20 PM | 4 | #10 - J. Simard | Loss |
October 09 | 08:40 PM | 2 | #8 - M. Gélinas | Loss |
October 16 | 06:20 PM | 1 | #6 - S. Michaud | Win |
October 23 | 08:40 PM | 3 | #4 - S. Morissette | Win |
October 30 | 06:20 PM | 3 | #2 - R. Bouffard | Loss |
November 06 | 08:40 PM | 2 | #13 - C. Landry | N/A |
November 13 | 06:20 PM | 1 | #11 - A. Desgagné | N/A |
November 20 | 08:40 PM | 3 | #9 - M. Charland | N/A |
November 27 | 08:40 PM | 2 | #7 - Y. Garceau | N/A |
December 04 | 06:20 PM | 1 | #1 - L. Bellefeuille | N/A |
December 11 | 08:40 PM | 3 | #3 - M. Ferland | N/A |
December 18 | 06:20 PM | 4 | #14 - P. Martin | N/A |
January 08 | 06:20 PM | 1 | #12 - D. Larouche | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 | 5 | 2 | 3 | 0 | 4 |
Overall | 5 | 2 | 3 | 0 | 4 |