#3 - M. Milot
record:
7-1-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 02:20 PM | 1 | #22 - M. Cossette | Win |
| January 15 | 12:00 PM | 4 | #20 - M. Gélinas | Win |
| January 22 | 09:00 AM | 2 | #18 - J. Ricard | Loss |
| January 29 | 12:00 PM | 1 | #16 - J-D. Brochu | Win |
| February 05 | 09:00 AM | 2 | #14 - Y. Lesieur | Win |
| February 19 | 12:00 PM | 3 | #12 - F. Rheault | Win |
| February 26 | 09:00 AM | 1 | #10 - C. Landry | Tie |
| March 12 | 09:00 AM | 2 | #6 - S. Héroux | Win |
| March 19 | 12:00 PM | 2 | #2 - M. Laveault | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 08 - March 19 | 9 | 7 | 1 | 1 | 15 |