Default user A3 - D. Bellemare Print
record: 0-1-0 (#6)

Game date Game time Sheet Opponent Result
September 26 08:40 PM 3 A13 - M. Balleux Win
October 03 06:20 PM 2 A11 - S. Godin Win
October 10 08:40 PM 3 A9 - M. Dubeau Loss
October 17 06:20 PM 2 A7 - D. Boudreau Win
October 24 08:40 PM 2 A5 - J. Letarte Loss
October 31 08:40 PM 2 A3 - O. Boisvert Win
November 21 08:40 PM 3 A12 - M. Sigouin Win
November 28 06:20 PM 3 A10 - R. Marcouiller Loss
December 05 08:40 PM 4 A8 - L. Sicard-Périgny Win
December 12 06:20 PM 1 A6 - J. Simard Loss
January 09 06:20 PM 1 A1 - S. Roy Win
December 19 06:20 PM 2 A4 - S. Michaud Tie
Game date Game time Sheet Opponent Result
January 16 08:40 PM 3 A5 - M. Dubeau Win
January 23 06:20 PM 3 A3 - J. Simard Tie
January 30 06:20 PM 2 A8 - L. Sicard-Périgny Win
February 06 08:40 PM 3 A6 - O. Boisvert Tie
February 13 08:40 PM 1 A1 - R. Marcouiller Loss
February 20 08:40 PM 2 A2 - J. Letarte Win
February 27 06:20 PM 1 A7 - S. Roy Win
Game date Game time Sheet Opponent Result
March 13 06:20 PM 3 A6 - S. Michaud N/A
March 06 08:40 PM 1 A4 - J. Simard Loss
March 27 08:40 PM 2 A2 - R. Marcouiller N/A
April 03 06:20 PM 2 A7 - M. Sigouin N/A
April 10 06:20 PM 4 A5 - J. Letarte N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - January 09 (A2) 12 7 4 1 15
January 16 - February 27 (A4) 7 4 1 2 10
March 06 - April 10 (A3) 1 0 1 0 0
Overall 20 11 6 3 25