#3 - D. Clément
record:
2-1-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 27 | 06:45 PM | 1 | #4 - Y. Bergeron | Win |
October 04 | 06:45 PM | 2 | #2 - M. Morin | Win |
October 11 | 06:45 PM | 4 | #5 - D. Lacroix | Tie |
October 18 | 06:45 PM | 2 | #1 - J-S. Sicard | Loss |
October 25 | 06:45 PM | 3 | #4 - Y. Bergeron | N/A |
November 01 | 06:45 PM | 4 | #4 - Y. Bergeron | N/A |
November 15 | 06:45 PM | 1 | #2 - M. Morin | N/A |
November 22 | 06:45 PM | 2 | #5 - D. Lacroix | N/A |
November 29 | 06:45 PM | 3 | #1 - J-S. Sicard | N/A |
December 13 | 06:45 PM | 2 | #4 - Y. Bergeron | N/A |
December 20 | 06:45 PM | 3 | #2 - M. Morin | N/A |
January 03 | 06:45 PM | 1 | #5 - D. Lacroix | N/A |
January 24 | 06:45 PM | 3 | #1 - J-S. Sicard | N/A |
February 14 | 06:45 PM | 2 | #4 - Y. Bergeron | N/A |
February 21 | 06:45 PM | 3 | #2 - M. Morin | N/A |
February 28 | 06:45 PM | 3 | #5 - D. Lacroix | N/A |
March 07 | 06:45 PM | 2 | #1 - J-S. Sicard | N/A |
March 28 | 06:45 PM | 3 | #4 - Y. Bergeron | N/A |
April 04 | 06:45 PM | 2 | #2 - M. Morin | N/A |
April 11 | 06:45 PM | 3 | #5 - D. Lacroix | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 27 - April 11 | 4 | 2 | 1 | 1 | 5 |
Overall | 4 | 2 | 1 | 1 | 5 |