Thumb 76756980 10221068583812071 6849280206306279424 o A4 - S. Michaud
record: 1-0-0 (#2)

Game date Game time Sheet Opponent Result
September 26 08:40 PM 4 A11 - S. Godin Win
October 03 06:20 PM 1 A9 - M. Dubeau N/A
October 10 06:20 PM 2 A7 - D. Boudreau N/A
October 17 08:40 PM 2 A5 - J. Letarte N/A
October 24 08:40 PM 4 A3 - O. Boisvert N/A
November 14 06:20 PM 1 A12 - M. Sigouin N/A
November 21 08:40 PM 4 A10 - R. Marcouiller N/A
November 28 06:20 PM 1 A8 - L. Sicard-Périgny N/A
December 05 08:40 PM 3 A6 - J. Simard N/A
December 12 08:40 PM 3 A1 - S. Roy N/A
December 19 06:20 PM 2 A2 - D. Bellemare N/A
January 09 08:40 PM 3 A13 - M. Balleux N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - January 09 (A4) 1 1 0 0 2
Overall 1 1 0 0 2

League sponsors