#14 - J-L. Doucet
record:
3-5-0 (#18)
Skip
Jean-Luc DoucetVice
Jean-Paul Desbiens2nd
Jacques CochraneLead
Louise AyotteFifth
Lynda LalibertéGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 27 | 08:45 AM | 4 | #11 - O. Trudel | Loss |
October 04 | 11:15 AM | 1 | #9 - G. Dupuis | Win |
October 11 | 02:15 PM | 2 | #7 - M. Hébert | Loss |
October 18 | 02:15 PM | 1 | #5 - M. Lapointe | Win |
October 25 | 08:45 AM | 3 | #3 - M. Charland | Loss |
November 01 | 02:15 PM | 4 | #24 - L. Lamy | Loss |
November 15 | 08:45 AM | 3 | #22 - D. Bellemare | Loss |
November 22 | 08:45 AM | 4 | #20 - J-L. Alarie | Win |
November 29 | 11:15 AM | 1 | #18 - G. Lévesque | N/A |
December 06 | 11:15 AM | 3 | #16 - C. Perron | N/A |
December 13 | 02:15 PM | 4 | #1 - H. Deschênes | N/A |
December 20 | 02:15 PM | 3 | #12 - M. Milot | N/A |
January 03 | 08:45 AM | 3 | #10 - P. Beaudry | N/A |
January 17 | 11:15 AM | 2 | #8 - D. Larouche | N/A |
January 24 | 02:15 PM | 2 | #6 - É. Lemaire | N/A |
January 31 | 11:15 AM | 1 | #4 - C. Landry | N/A |
February 14 | 11:15 AM | 2 | #2 - J-L. Michel | N/A |
February 21 | 08:45 AM | 2 | #23 - P. St-Louis | N/A |
February 28 | 11:15 AM | 4 | #21 - J. Bastien | N/A |
March 07 | 08:45 AM | 4 | #19 - Y. Bastien | N/A |
March 14 | 02:15 PM | 1 | #17 - M. Jacques | N/A |
March 21 | 02:15 PM | 2 | #15 - A. Drouin | N/A |
March 28 | 08:45 AM | 4 | #13 - P. Bouchard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 27 - March 28 | 8 | 3 | 5 | 0 | 6 |
Overall | 8 | 3 | 5 | 0 | 6 |