Thumb 27c46b41 ebb2 4d90 affd a6b1aabd744a #3 - Y. Bergeron
record: 1-0-1 (#5)

Game date Game time Sheet Opponent Result
September 26 08:40 PM 1 #10 - M. Dubeau Loss
October 03 06:20 PM 4 #8 - R. Marcouiller Loss
October 10 06:20 PM 1 #6 - M. Pépin Loss
October 17 06:20 PM 1 #4 - M. Gagnon Win
October 24 06:20 PM 3 #2 - P. Girard Win
October 31 08:40 PM 2 #11 - D. Larouche Loss
November 07 06:20 PM 3 #9 - P. Labarre Loss
November 14 06:20 PM 3 #7 - L-P. Normand Loss
November 21 06:20 PM 2 #5 - S. Nault Win
November 28 06:20 PM 2 #1 - É. Lemaire Win
December 12 08:40 PM 1 #10 - M. Dubeau Win
December 19 06:20 PM 1 #8 - R. Marcouiller Loss
Game date Game time Sheet Opponent Result
January 09 08:40 PM 3 #10 - M. Dubeau Win
January 16 06:20 PM 4 #8 - R. Marcouiller Loss
January 23 06:20 PM 4 #6 - M. Pépin Tie
January 30 06:20 PM 1 #4 - M. Gagnon Win
February 06 06:20 PM 3 #2 - P. Girard Win
February 13 06:20 PM 3 #11 - D. Larouche Loss
February 20 06:20 PM 2 #9 - P. Labarre Loss
February 27 06:20 PM 2 #7 - L-P. Normand Tie
March 05 06:20 PM 3 #5 - S. Nault Loss
March 12 06:20 PM 4 #1 - É. Lemaire Loss
March 19 06:20 PM 3 #12 - A. Viau Tie
Game date Game time Sheet Opponent Result
March 26 08:40 PM 3 #10 - M. Dubeau Tie
April 02 06:20 PM 3 #8 - R. Marcouiller Win

Statistics

Round
GP
W
L
T
PTS
September 26 - December 19 12 5 7 0 10
January 09 - March 19 11 3 5 3 9
March 26 - April 02 2 1 0 1 3
Overall 25 9 12 4 22