Thumb 426614442 866944211901335 5499049221755925571 n   copie A11 - M. Lamer
record: 1-1-1 (#6)

Game date Game time Sheet Opponent Result
September 21 06:20 PM 2 A5 - D. Lacroix Win
September 28 06:20 PM 3 A3 - M. Sigouin Loss
October 05 06:20 PM 2 A12 - S. Godin Loss
October 12 06:20 PM 3 A10 - F. Bourassa Loss
October 19 06:20 PM 1 A2 - J. Letarte Win
October 26 06:20 PM 1 A9 - D. Boudreau Loss
November 02 06:20 PM 3 A4 - J. Simard Win
November 16 06:20 PM 2 A1 - S. Roy Loss
November 23 06:20 PM 3 A6 - D. Bellemare Loss
November 30 06:20 PM 3 A11 - M. Dubeau Loss
December 07 06:20 PM 2 A7 - O. Boisvert Loss
Game date Game time Sheet Opponent Result
December 14 06:20 PM 3 B4 - F. Bourassa Loss
December 21 06:20 PM 2 B2 - S. Roy Loss
January 04 08:40 PM 1 B6 - D. Lacroix Loss
January 18 06:20 PM 2 B1 - M. Sigouin Loss
January 25 06:20 PM 2 B5 - D. Boudreau Loss
Game date Game time Sheet Opponent Result
February 01 06:20 PM 2 B1 - M. Dubeau Win
February 08 06:20 PM 2 B4 - D. Boudreau Loss
February 15 06:20 PM 1 B3 - F. Bourassa Win
February 22 08:40 PM 4 B5 - D. Lacroix Tie
February 29 06:20 PM 3 B2 - S. Godin Loss
Game date Game time Sheet Opponent Result
March 07 08:40 PM 1 A12 - D. Lacroix Tie
March 14 06:20 PM 1 A9 - F. Bourassa Loss
March 28 06:20 PM 4 A10 - D. Boudreau Win

Statistics

Round
GP
W
L
T
PTS
September 21 - December 07 (A8) 11 3 8 0 6
December 14 - January 25 (B3) demoted 5 0 5 0 0
February 01 - February 29 (B6) 5 2 2 1 5
March 07 - March 28 (A11) promoted 3 1 1 1 3
Overall 24 6 16 2 14