Thumb image A7 - S. Godin
record: 2-1-0 (#5)

Game date Game time Sheet Opponent Result
September 21 08:40 PM 3 A1 - S. Roy Tie
September 28 06:20 PM 1 A10 - F. Bourassa Win
October 05 06:20 PM 2 A8 - M. Lamer Win
October 12 08:40 PM 3 A6 - D. Bellemare Win
October 19 08:40 PM 3 A9 - D. Boudreau Win
October 26 06:20 PM 2 A5 - D. Lacroix Win
November 02 06:20 PM 2 A11 - M. Dubeau Win
November 16 08:40 PM 2 A4 - J. Simard Loss
November 23 06:20 PM 2 A2 - J. Letarte Loss
November 30 08:40 PM 1 A7 - O. Boisvert Loss
December 07 08:40 PM 1 A3 - M. Sigouin Tie
Game date Game time Sheet Opponent Result
December 14 08:40 PM 3 A2 - O. Boisvert Loss
December 21 08:40 PM 1 A1 - J. Simard Loss
January 04 06:20 PM 4 A4 - J. Letarte Loss
January 18 08:40 PM 2 A6 - D. Bellemare Loss
January 25 06:20 PM 4 A3 - M. Dubeau Win
Game date Game time Sheet Opponent Result
February 01 06:20 PM 1 B5 - D. Lacroix Win
February 08 08:40 PM 2 B3 - F. Bourassa Win
February 15 08:40 PM 4 B1 - M. Dubeau Loss
February 22 08:40 PM 3 B4 - D. Boudreau Win
February 29 06:20 PM 3 B6 - M. Lamer Win
Game date Game time Sheet Opponent Result
March 07 08:40 PM 3 A6 - M. Dubeau Win
March 14 08:40 PM 3 A8 - S. Roy Win
March 28 06:20 PM 1 A5 - D. Bellemare Loss

Statistics

Round
GP
W
L
T
PTS
September 21 - December 07 (A12) 11 6 3 2 14
December 14 - January 25 (A5) 5 1 4 0 2
February 01 - February 29 (B2) demoted 5 4 1 0 8
March 07 - March 28 (A7) promoted 3 2 1 0 4
Overall 24 13 9 2 28