Schedule
October 03
| #7 - M. Lamer | #2 - S. Proulx | 09:45 AM | Sheet 1 |
| #4 - D. Lacroix | #5 - J. Lafontaine | 09:45 AM | Sheet 2 |
| #8 - D. Clément | #1 - J-S. Sicard | 09:45 AM | Sheet 3 |
| #3 - C. Thibeault | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 4 |
October 17
| #3 - C. Thibeault | #4 - D. Lacroix | 09:45 AM | Sheet 1 |
| #8 - D. Clément | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 2 |
| #7 - M. Lamer | #1 - J-S. Sicard | 09:45 AM | Sheet 3 |
| #2 - S. Proulx | #5 - J. Lafontaine | 09:45 AM | Sheet 4 |
October 24
| #1 - J-S. Sicard | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 1 |
| #7 - M. Lamer | #5 - J. Lafontaine | 09:45 AM | Sheet 2 |
| #3 - C. Thibeault | #2 - S. Proulx | 09:45 AM | Sheet 3 |
| #8 - D. Clément | #4 - D. Lacroix | 09:45 AM | Sheet 4 |
October 31
| #8 - D. Clément | #2 - S. Proulx | 09:45 AM | Sheet 1 |
| #3 - C. Thibeault | #7 - M. Lamer | 09:45 AM | Sheet 2 |
| #4 - D. Lacroix | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 3 |
| #5 - J. Lafontaine | #1 - J-S. Sicard | 09:45 AM | Sheet 4 |
November 14
| #5 - J. Lafontaine | #3 - C. Thibeault | 09:45 AM | Sheet 1 |
| #6 - L. Sicard-Périgny | #2 - S. Proulx | 09:45 AM | Sheet 2 |
| #4 - D. Lacroix | #1 - J-S. Sicard | 09:45 AM | Sheet 3 |
| #8 - D. Clément | #7 - M. Lamer | 09:45 AM | Sheet 4 |
November 21
| #3 - C. Thibeault | #1 - J-S. Sicard | 09:45 AM | Sheet 1 |
| #4 - D. Lacroix | #2 - S. Proulx | 09:45 AM | Sheet 2 |
| #5 - J. Lafontaine | #8 - D. Clément | 09:45 AM | Sheet 3 |
| #6 - L. Sicard-Périgny | #7 - M. Lamer | 09:45 AM | Sheet 4 |
November 28
| #4 - D. Lacroix | #7 - M. Lamer | 09:45 AM | Sheet 1 |
| #3 - C. Thibeault | #8 - D. Clément | 09:45 AM | Sheet 2 |
| #5 - J. Lafontaine | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 3 |
| #2 - S. Proulx | #1 - J-S. Sicard | 09:45 AM | Sheet 4 |
December 05
| #7 - M. Lamer | #2 - S. Proulx | 09:45 AM | Sheet 1 |
| #1 - J-S. Sicard | #8 - D. Clément | 09:45 AM | Sheet 2 |
| #6 - L. Sicard-Périgny | #3 - C. Thibeault | 09:45 AM | Sheet 3 |
| #5 - J. Lafontaine | #4 - D. Lacroix | 09:45 AM | Sheet 4 |
December 12
| #8 - D. Clément | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 1 |
| #1 - J-S. Sicard | #7 - M. Lamer | 09:45 AM | Sheet 2 |
| #5 - J. Lafontaine | #2 - S. Proulx | 09:45 AM | Sheet 3 |
| #4 - D. Lacroix | #3 - C. Thibeault | 09:45 AM | Sheet 4 |
December 19
| #4 - D. Lacroix | #8 - D. Clément | 09:45 AM | Sheet 1 |
| #1 - J-S. Sicard | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 2 |
| #7 - M. Lamer | #5 - J. Lafontaine | 09:45 AM | Sheet 3 |
| #3 - C. Thibeault | #2 - S. Proulx | 09:45 AM | Sheet 4 |
January 23
| #6 - L. Sicard-Périgny | #4 - D. Lacroix | 09:45 AM | Sheet 1 |
| #5 - J. Lafontaine | #1 - J-S. Sicard | 09:45 AM | Sheet 2 |
| #2 - S. Proulx | #8 - D. Clément | 09:45 AM | Sheet 3 |
| #7 - M. Lamer | #3 - C. Thibeault | 09:45 AM | Sheet 4 |
January 30
| #5 - J. Lafontaine | #3 - C. Thibeault | 09:45 AM | Sheet 1 |
| #6 - L. Sicard-Périgny | #2 - S. Proulx | 09:45 AM | Sheet 2 |
| #7 - M. Lamer | #8 - D. Clément | 09:45 AM | Sheet 3 |
| #4 - D. Lacroix | #1 - J-S. Sicard | 09:45 AM | Sheet 4 |
February 13
| #8 - D. Clément | #5 - J. Lafontaine | 09:45 AM | Sheet 1 |
| #1 - J-S. Sicard | #3 - C. Thibeault | 09:45 AM | Sheet 2 |
| #2 - S. Proulx | #4 - D. Lacroix | 09:45 AM | Sheet 3 |
| #7 - M. Lamer | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 4 |
February 20
| #6 - L. Sicard-Périgny | #5 - J. Lafontaine | 09:45 AM | Sheet 1 |
| #7 - M. Lamer | #4 - D. Lacroix | 09:45 AM | Sheet 2 |
| #8 - D. Clément | #3 - C. Thibeault | 09:45 AM | Sheet 3 |
| #2 - S. Proulx | #1 - J-S. Sicard | 09:45 AM | Sheet 4 |
February 27
| #2 - S. Proulx | #7 - M. Lamer | 09:45 AM | Sheet 1 |
| #5 - J. Lafontaine | #4 - D. Lacroix | 09:45 AM | Sheet 2 |
| #3 - C. Thibeault | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 3 |
| #1 - J-S. Sicard | #8 - D. Clément | 09:45 AM | Sheet 4 |
March 27
| #1 - J-S. Sicard | #7 - M. Lamer | 09:45 AM | Sheet 1 |
| #6 - L. Sicard-Périgny | #8 - D. Clément | 09:45 AM | Sheet 2 |
| #3 - C. Thibeault | #4 - D. Lacroix | 09:45 AM | Sheet 3 |
| #2 - S. Proulx | #5 - J. Lafontaine | 09:45 AM | Sheet 4 |
April 03
| #1 - J-S. Sicard | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 1 |
| #2 - S. Proulx | #3 - C. Thibeault | 09:45 AM | Sheet 2 |
| #5 - J. Lafontaine | #7 - M. Lamer | 09:45 AM | Sheet 3 |
| #4 - D. Lacroix | #8 - D. Clément | 09:45 AM | Sheet 4 |
April 10
| #8 - D. Clément | #2 - S. Proulx | 09:45 AM | Sheet 1 |
| #1 - J-S. Sicard | #5 - J. Lafontaine | 09:45 AM | Sheet 2 |
| #4 - D. Lacroix | #6 - L. Sicard-Périgny | 09:45 AM | Sheet 3 |
| #3 - C. Thibeault | #7 - M. Lamer | 09:45 AM | Sheet 4 |