Standings points per week October 03 - December 12 Print

No. Team Team Total points 21 Nov 14 Nov 7 Nov 31 Oct 24 Oct 17 Oct 10 Oct 3 Oct Position
19 P. Labarre 12 0 2 2 2 0 2 2 2 1
8 S. Grenier 10 0 2 2 2 2 0 0 2 2
14 J-D. Brochu 9 0 1 2 2 2 0 0 2 3
2 K. Pike 8 0 2 0 2 0 0 2 2 4
5 J-L. Michel 8 0 2 0 0 0 2 2 2 5
15 H. Deschênes 8 0 0 2 0 2 2 2 0 6
16 M. Dumas 8 0 0 2 2 2 0 2 0 7
17 M. Hébert 8 0 0 0 2 2 2 2 0 8
20 C. Landry 8 0 2 2 2 2 0 0 0 9
21 Y. Lesieur 8 0 2 2 0 2 0 0 2 10
3 Y. Provencher 6 0 2 0 0 0 0 2 2 11
7 S. Dargis 6 0 0 0 2 0 2 0 2 12
9 M. Laveault 6 0 0 0 0 2 0 2 2 13
10 M. Alarie 6 0 0 2 2 0 0 0 2 14
23 M. Lapointe 6 0 0 0 0 2 2 2 0 15
11 J. Boisclair 5 0 2 0 0 2 1 0 0 16
13 L. Brascoup 5 0 0 0 2 0 2 1 0 17
22 L-M. Martin 5 0 1 0 0 0 2 2 0 18
6 J-L. Doucet 4 0 2 2 0 0 0 0 0 19
24 M. Milot 4 0 0 0 0 2 2 0 0 20
12 Y. Bastien 4 0 0 2 0 0 1 1 0 21
1 D. Morand 4 0 2 0 0 0 0 0 2 22
18 S. Héroux 4 0 0 0 2 0 2 0 0 23
4 J. Ricard 2 0 0 2 0 0 0 0 0 24

League sponsors