Standings points per week October 02 - December 11 Print

No. Team Team Total points 20 Nov 13 Nov 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct 2 Oct Position
4 P. Bouchard 14 2 2 2 0 2 2 2 2 1
19 A. Girardeau 12 0 2 2 2 2 2 2 0 2
21 O. Trudel 12 2 0 2 2 2 0 2 2 3
8 A. Drouin 10 0 2 2 2 2 0 2 0 4
10 G. Dupuis 10 2 2 2 2 2 0 0 0 5
14 S. Sirois 10 2 0 0 2 0 2 2 2 6
12 L. Meunier 9 1 0 2 2 2 1 1 0 7
22 D. Sills 8 0 2 0 0 0 2 2 2 8
16 C. Janvier 8 0 0 2 2 2 2 0 0 9
11 C. Carter 7 0 2 0 2 0 2 1 0 10
17 J. Ricard 7 0 2 1 0 0 2 0 2 11
18 N. Simard 6 0 2 0 2 1 0 1 0 12
20 P. St-Louis 6 1 0 2 0 1 0 0 2 13
13 G. Bélanger 6 2 0 0 2 0 0 0 2 14
1 J. Gervais 6 1 2 1 0 0 2 0 0 15
3 M. Beaudin 5 2 0 0 0 2 0 1 0 16
5 J-D. Brochu 5 1 0 0 0 0 0 2 2 17
6 J-L. Alarie 5 1 0 0 0 0 2 2 0 18
2 J. Bastien 4 2 0 0 0 2 0 0 0 19
7 J. Dontigny 4 0 2 0 0 0 0 0 2 20
9 M. Dubois 3 0 0 2 0 0 1 0 0 21
15 G. Lévesque 3 1 0 0 0 0 0 0 2 22

League sponsors